Gibson 3in/2.5in Cat-Back Dual Sport Exhaust – Stainless 2015-2023 Ford F-150 King Ranch 5.0L

If you’re looking to add a little style to your Truck or SUV and want to keep the exhaust from affecting your tow trailer.

69221

$1,219.11

Description

This Dual Cat back Exhaust System is for you, exiting behind the rear tire for a look that sets your vehicle apart on the street or in the dirt. Hassle free, bolt-on installation with professional looking results. No welding required. Backed by a Lifetime Limited Warranty. Gibson dual sport exhaust offers a powerful authoritative deep exhaust tone with no annoying noise inside the cab. Dyno tested to assure increased horsepower and produce more torque. Average horsepower gains are 10-15 and 15-20lb-ft of increase torque.

  • PRODUCT INFORMATION
  • Tubing Diameter: 3-in./2.50-in. Stainless mandrel bent tubing.
  • Tip Description: 4in. Polished T304 Stainless; Round; Slash- Cut Tip; Clamp on.
  • Tip Specification: Inlet 2.50 in.; Outlet 4.0 in.; L-12 in.
  • Muffler Description: Baffled & Chambered Design, No internal Packing, Minimal Interior Drone, Aggressive Sound
  • Muffler Dimension: 7 in. Round; 3 in. Center Inlet; 2.50in. Dual Outlet; L-24 in.
  • Additional Description: Includes all hardware and factory style hangers for easy bolt on installation.
  • Exit Position: Exits Behind Rear Tire.
  • Footnote: Will not Fit SVT Raptor or Harley Davidson Edition
  • Warranty: Lifetime Limited Warranty

Additional information

Weight 60.9 lbs
Dimensions 54 × 19.2 × 12 in
Vehicle Fitment:

2015 FORD F-150, XL 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2015 FORD F-150, XLT 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2016 FORD F-150, SSV 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2017 FORD F-150, SSV 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2017 FORD F-150, XLT 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2018 FORD F-150, XL 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2018 FORD F-150, XLT 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2019 FORD F-150, SSV 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2019 FORD F-150, XLT 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2020 FORD F-150, KING RANCH 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2020 FORD F-150, XL 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2020 FORD F-150, XLT 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2015 FORD F-150, LARIAT 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2016 FORD F-150, LARIAT 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2016 FORD F-150, XL 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2017 FORD F-150, LARIAT 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2017 FORD F-150, XL 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2018 FORD F-150, KING RANCH 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2019 FORD F-150, XL 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2020 FORD F-150, SSV 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2015 FORD F-150, PLATINUM 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2016 FORD F-150, XL 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2016 FORD F-150, XLT 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2017 FORD F-150, XL 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2018 FORD F-150, KING RANCH 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2018 FORD F-150, LARIAT 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2018 FORD F-150, XL 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2018 FORD F-150, XLT 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2019 FORD F-150, XL 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2019 FORD F-150, XLT 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2015 FORD F-150, KING RANCH 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2015 FORD F-150, XLT 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2016 FORD F-150, LARIAT 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2016 FORD F-150, PLATINUM 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2017 FORD F-150, KING RANCH 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2017 FORD F-150, XLT 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2018 FORD F-150, SSV 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2020 FORD F-150, XL 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2015 FORD F-150, XL 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2017 FORD F-150, XL 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2017 FORD F-150, XLT 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2018 FORD F-150, XL 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2018 FORD F-150, XLT 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2019 FORD F-150, KING RANCH 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2019 FORD F-150, LARIAT 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2019 FORD F-150, SSV 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2019 FORD F-150, XL 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2020 FORD F-150, KING RANCH 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2020 FORD F-150, LARIAT 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2020 FORD F-150, SSV 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2020 FORD F-150, XL 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2020 FORD F-150, XLT 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2015 FORD F-150, LARIAT 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2016 FORD F-150, KING RANCH 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2016 FORD F-150, XLT 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2017 FORD F-150, KING RANCH 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2017 FORD F-150, LARIAT 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2017 FORD F-150, SSV 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2018 FORD F-150, LARIAT 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2018 FORD F-150, SSV 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2019 FORD F-150, KING RANCH 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2019 FORD F-150, LARIAT 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2019 FORD F-150, XLT 2.7L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2020 FORD F-150, LARIAT 5.0L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED
2020 FORD F-150, XLT 3.5L, CREW CAB W/67.1 IN./5 FT. 7.1 IN. BED

Reviews

There are no reviews yet.

Be the first to review “Gibson 3in/2.5in Cat-Back Dual Sport Exhaust – Stainless 2015-2023 Ford F-150 King Ranch 5.0L”

Product categories

Quick Links